Data through September 2026 · updated 19 Oct 2026
42 ZIP codes have 250 or more building permits in Philadelphia, October 2024 through September 2026. 19146 is the busiest with 3,490 (6% of 57,892). Together they hold 99% of the permits.
Busiest first, October 2024 through September 2026. Top kind of work is the one with the most permits in that ZIP code.
| ZIP code | Permits | Share | Top kind of work |
|---|---|---|---|
| 19146 | 3,490 | 6% | Plumbing (1,188) |
| 19143 | 3,272 | 6% | Plumbing (1,007) |
| 19134 | 2,803 | 5% | Plumbing (1,083) |
| 19125 | 2,611 | 5% | Plumbing (889) |
| 19148 | 2,487 | 4% | Plumbing (938) |
| 19140 | 2,407 | 4% | Plumbing (820) |
| 19131 | 2,279 | 4% | Plumbing (790) |
| 19121 | 2,253 | 4% | Plumbing (750) |
| 19132 | 2,096 | 4% | Plumbing (709) |
| 19145 | 2,048 | 4% | Plumbing (681) |
| 19147 | 1,924 | 3% | Plumbing (651) |
| 19133 | 1,826 | 3% | Plumbing (599) |
| 19139 | 1,781 | 3% | Plumbing (600) |
| 19144 | 1,772 | 3% | Plumbing (564) |
| 19120 | 1,673 | 3% | Plumbing (614) |
| 19124 | 1,671 | 3% | Plumbing (593) |
| 19138 | 1,462 | 3% | Plumbing (482) |
| 19119 | 1,450 | 3% | Plumbing (423) |
| 19122 | 1,374 | 2% | Plumbing (506) |
| 19141 | 1,254 | 2% | Plumbing (383) |
| 19104 | 1,252 | 2% | Plumbing (428) |
| 19151 | 1,193 | 2% | Plumbing (361) |
| 19128 | 1,133 | 2% | Plumbing (430) |
| 19142 | 1,090 | 2% | Plumbing (333) |
| 19130 | 1,055 | 2% | Plumbing (372) |
| 19111 | 973 | 2% | Plumbing (405) |
| 19123 | 809 | 1% | Plumbing (253) |
| 19135 | 807 | 1% | Plumbing (331) |
| 19150 | 774 | 1% | Plumbing (259) |
| 19149 | 709 | 1% | Plumbing (331) |
| 19118 | 595 | 1% | Plumbing (162) |
| 19114 | 546 | under 1% | Plumbing (188) |
| 19136 | 544 | under 1% | Plumbing (259) |
| 19126 | 537 | under 1% | Plumbing (153) |
| 19116 | 520 | under 1% | Plumbing (197) |
| 19154 | 517 | under 1% | Plumbing (242) |
| 19115 | 459 | under 1% | Plumbing (174) |
| 19152 | 417 | under 1% | Plumbing (209) |
| 19129 | 416 | under 1% | Plumbing (159) |
| 19103 | 395 | under 1% | Plumbing (108) |
| 19106 | 320 | under 1% | Plumbing (88) |
| 19153 | 292 | under 1% | Plumbing (81) |
4 more ZIP codes have fewer than 250 permits each (594 in all), so no page.
Source: City of Philadelphia, Licenses and Inspections Building and Zoning Permits, 2007 to present (OpenDataPhilly; Carto table permits), read 19 Oct 2026. We count permits issued October 2024 through September 2026; denied and withdrawn permits are left out.
Residential permits the City of Philadelphia Department of Licenses and Inspections (L&I) issues inside the city, which is also Philadelphia County: building, plumbing, electrical, mechanical, EZ minor-work, demolition and solar permits for homes. Commercial permits, zoning and use permits, excavation and site permits, certificates of occupancy and event permits in the same file are not counted. Suburbs in Bucks, Montgomery and Delaware counties run their own permit offices and are not in this file.
Counts are permits, not jobs: one job can need several permits. Nobody paid to be on this page and nobody can. Sources and definitions →
Free to reuse with attribution (CC BY 4.0). Please credit Contractor Records and link to this page. Suggested citation:
Contractor Records, "Building permits by ZIP code in Philadelphia", https://contractorrecords.com/philadelphia/zip/, data through September 2026, from the City of Philadelphia Department of Licenses and Inspections building-permit records.Link to a table: ZIP codes by permits.
Download the tables (CSV): ZIP codes by permits.