34 ZIP codes with 100 or more permits on homes in unincorporated San Diego County, October 2023 through September 2026. 92028 is the busiest with 2,779 permits (10% of the 27,509 in San Diego County). Each permit is counted at its property's ZIP code, for the 19 kinds of home work we track.
Busiest first. Top trade is the trade with the most permits in that ZIP code; contractors are distinct business names with at least one permit there. A ZIP code opens its page: permits by trade, the most active firms and usual filed values.
| ZIP code | Permits | Share | Top trade | Contractors |
|---|---|---|---|---|
| 92028 | 2,779 | 10% | Solar (1,037) | 565 |
| 91977 | 2,522 | 9% | Solar (903) | 542 |
| 92065 | 2,464 | 9% | Solar (895) | 444 |
| 92040 | 2,197 | 8% | Solar (792) | 456 |
| 91901 | 1,525 | 6% | Solar (338) | 331 |
| 92067 | 1,472 | 5% | HVAC (358) | 456 |
| 92021 | 1,352 | 5% | Solar (441) | 394 |
| 92019 | 1,292 | 5% | Solar (400) | 355 |
| 92082 | 1,236 | 4% | Solar (495) | 321 |
| 91941 | 1,030 | 4% | Solar (274) | 377 |
| 92026 | 943 | 3% | Solar (319) | 298 |
| 92127 | 829 | 3% | HVAC (235) | 251 |
| 92084 | 824 | 3% | Solar (269) | 336 |
| 91902 | 774 | 3% | Solar (271) | 252 |
| 92029 | 603 | 2% | Solar (187) | 232 |
| 91935 | 576 | 2% | Solar (164) | 194 |
| 92003 | 530 | 2% | Solar (223) | 168 |
| 92069 | 521 | 2% | HVAC (110) | 208 |
| 92036 | 477 | 2% | Electrical & Service Upgrade (264) | 99 |
| 92025 | 408 | 1% | Solar (123) | 160 |
| 91978 | 350 | 1% | Solar (98) | 115 |
| 92020 | 304 | 1% | Solar (86) | 143 |
| 92004 | 295 | 1% | Solar (127) | 72 |
| 91916 | 260 | under 1% | Electrical & Service Upgrade (148) | 60 |
| 92027 | 233 | under 1% | Solar (76) | 128 |
| 92083 | 212 | under 1% | Solar (88) | 111 |
| 91905 | 203 | under 1% | Electrical & Service Upgrade (116) | 49 |
| 91906 | 169 | under 1% | Solar (86) | 62 |
| 92014 | 138 | under 1% | Solar (25) | 70 |
| 92070 | 138 | under 1% | Electrical & Service Upgrade (99) | 30 |
| 91962 | 136 | under 1% | Solar (45) | 63 |
| 92061 | 108 | under 1% | Solar (42) | 62 |
| 92078 | 103 | under 1% | HVAC (33) | 62 |
| 92086 | 101 | under 1% | Electrical & Service Upgrade (48) | 48 |
Fewer than 100 permits, so no page: 92091 (67), 91950 (55), 91934 (43), 91910 (34), 92059 (25), 91917 (20), 92060 (19), 92066 (17), 91963 (16), 91948 (13), 92081 (13), 92024 (11), 91931 (9), 91945 (4), 92030 (3), 92064 (3), 92167 (3), 92071 (2), 92088 (2), 91979 (1), 91980 (1), 92008 (1), 92075 (1), 92114 (1), 92117 (1), 92154 (1).
Source: San Diego County Planning & Development Services building permits on homes in the unincorporated county (the County's open-data permit, contractor and status-history files). The window is October 2023 through September 2026.
Counted: permits on homes for the kinds of work we track (solar, HVAC, electrical & service upgrade, battery storage, re-roof, plumbing, water heater, windows & doors, pool & spa, new home, remodel & repair, EV charger, combined electrical, plumbing & mechanical, ADU, garage, patio cover & accessory structure, addition, retaining wall, manufactured home installation, demolition) where the record names a contractor, placed by the ZIP code of the permit's address (or its parcel's). The pages with a ZIP code cover 27,104 of the 27,509 permits; 39 had no usable ZIP code.
Not counted: commercial work, trades we don't read, and owner-pulled permits. A ZIP code does not follow city or county lines; these count only permits in unincorporated San Diego County.