24 ZIP codes with 100 or more permits on homes in the City & County of Honolulu (Oʻahu), July 2022 through June 2025. 96706 is the busiest with 3,737 permits (12% of the 31,950 in Honolulu). Each permit is counted at its property's ZIP code, for the 12 kinds of home work we track.
Busiest first. Top trade is the trade with the most permits in that ZIP code; contractors are distinct business names with at least one permit there. A ZIP code opens its page: permits by trade, the most active firms and usual filed values.
| ZIP code | Permits | Share | Top trade | Contractors |
|---|---|---|---|---|
| 96706 | 3,737 | 12% | Solar (1,885) | 166 |
| 96734 | 2,839 | 9% | Solar (1,338) | 361 |
| 96797 | 2,530 | 8% | Solar (1,476) | 190 |
| 96816 | 2,368 | 7% | Solar (1,011) | 409 |
| 96744 | 2,300 | 7% | Solar (1,095) | 340 |
| 96789 | 2,054 | 6% | Solar (1,373) | 199 |
| 96825 | 1,690 | 5% | Solar (873) | 238 |
| 96792 | 1,624 | 5% | Solar (886) | 179 |
| 96707 | 1,559 | 5% | Solar (888) | 164 |
| 96821 | 1,447 | 5% | Solar (620) | 253 |
| 96701 | 1,428 | 4% | Solar (729) | 223 |
| 96782 | 1,370 | 4% | Solar (771) | 197 |
| 96822 | 1,246 | 4% | Solar (513) | 274 |
| 96817 | 1,124 | 4% | Solar (552) | 205 |
| 96819 | 954 | 3% | Solar (499) | 185 |
| 96786 | 729 | 2% | Solar (413) | 135 |
| 96818 | 588 | 2% | Solar (329) | 134 |
| 96813 | 434 | 1% | Solar (196) | 126 |
| 96815 | 309 | under 1% | Solar (127) | 104 |
| 96712 | 292 | under 1% | Electrical (127) | 78 |
| 96791 | 261 | under 1% | Electrical (125) | 67 |
| 96795 | 250 | under 1% | Electrical (121) | 72 |
| 96717 | 162 | under 1% | Electrical (94) | 31 |
| 96762 | 123 | under 1% | Electrical (85) | 24 |
Fewer than 100 permits, so no page: 96826 (89), 96731 (81), 96730 (56), 96814 (33), 96759 (29).
Source: City & County of Honolulu building permits (DPP). The window is July 2022 through June 2025.
Counted: permits on homes for the kinds of work we track (solar, electrical, solar water heating, new home, remodel & repair, addition, fence & gate, demolition, ADU & ohana unit, swimming pool, plumbing, retaining wall) where the record names a contractor, placed by the ZIP code of the permit's address (or its parcel's). The pages with a ZIP code cover 31,418 of the 31,950 permits; 244 had no usable ZIP code.
Not counted: commercial work, trades we don't read, and owner-pulled permits. A ZIP code does not follow city or county lines; these count only permits in the City & County of Honolulu (Oʻahu).