Data through September 2026 · updated 26 Oct 2026
29 ZIP codes have 250 or more building permits in Charlotte and the rest of Mecklenburg County, June 2025 through September 2026. 28078 is the busiest with 11,343 (8% of 143,503). Together they hold 100% of the permits.
Busiest first, June 2025 through September 2026. Top kind of work is the one with the most permits in that ZIP code.
| ZIP code | Permits | Share | Top kind of work |
|---|---|---|---|
| 28078 | 11,343 | 8% | Electrical (4,195) |
| 28277 | 9,208 | 6% | Electrical (4,032) |
| 28269 | 8,515 | 6% | Electrical (3,324) |
| 28211 | 7,217 | 5% | Electrical (2,825) |
| 28215 | 6,792 | 5% | Electrical (2,406) |
| 28226 | 6,695 | 5% | Electrical (2,669) |
| 28216 | 6,448 | 4% | Electrical (2,271) |
| 28210 | 6,308 | 4% | Electrical (2,578) |
| 28278 | 6,056 | 4% | Electrical (2,340) |
| 28205 | 6,046 | 4% | Electrical (2,403) |
| 28208 | 5,402 | 4% | Electrical (1,870) |
| 28214 | 5,344 | 4% | Electrical (1,819) |
| 28270 | 5,205 | 4% | Electrical (2,119) |
| 28105 | 5,075 | 4% | Electrical (2,054) |
| 28227 | 5,050 | 4% | Electrical (2,014) |
| 28209 | 5,007 | 3% | Electrical (1,852) |
| 28031 | 4,941 | 3% | Electrical (1,915) |
| 28262 | 4,401 | 3% | Electrical (1,610) |
| 28213 | 4,231 | 3% | Electrical (1,563) |
| 28273 | 3,953 | 3% | Electrical (1,632) |
| 28203 | 2,914 | 2% | Electrical (1,208) |
| 28036 | 2,843 | 2% | Electrical (1,173) |
| 28207 | 2,665 | 2% | Electrical (1,057) |
| 28202 | 2,552 | 2% | Electrical (1,171) |
| 28217 | 2,460 | 2% | Electrical (946) |
| 28134 | 2,015 | 1% | Electrical (727) |
| 28212 | 1,796 | 1% | Electrical (725) |
| 28206 | 1,769 | 1% | Electrical (547) |
| 28204 | 1,158 | under 1% | Electrical (496) |
6 more ZIP codes have fewer than 250 permits each (84 in all), so no page.
Source: Mecklenburg County GIS, AccelaAllPermits FeatureServer layer 0, with the older BuildingPermits layer for permits still issued in the old system, read 26 Oct 2026. We count permits issued June 2025 through September 2026; denied and withdrawn permits are left out.
Building and trade permits that Mecklenburg County Code Enforcement issued anywhere in the county: Charlotte, the towns of Huntersville, Cornelius, Matthews, Mint Hill, Davidson and Pineville, and unincorporated land. The county issues building, electrical, mechanical and plumbing permits for every town, so this one file covers them all. Fire, sign and site-work permits count as other.
Counts are permits, not jobs: one job can need several permits. Nobody paid to be on this page and nobody can. Sources and definitions →
Free to reuse with attribution (CC BY 4.0). Please credit Contractor Records and link to this page. Suggested citation:
Contractor Records, "Building permits by ZIP code in Charlotte and the rest of Mecklenburg County", https://contractorrecords.com/mecklenburg-county/zip/, data through September 2026, from Mecklenburg County Code Enforcement building-permit records.Link to a table: ZIP codes by permits.
Download the tables (CSV): ZIP codes by permits.