Data through September 2026 · updated 18 Oct 2026
94 ZIP codes have 250 or more building permits in the City of Los Angeles, October 2024 through September 2026. 90272 is the busiest with 4,017 (4% of 99,412). Together they hold 97% of the permits.
Busiest first, October 2024 through September 2026. Top kind of work is the one with the most permits in that ZIP code.
| ZIP code | Permits | Share | Top kind of work |
|---|---|---|---|
| 90272 | 4,017 | 4% | New homes (1,165) |
| 90049 | 2,192 | 2% | Remodels & repairs (536) |
| 90045 | 2,049 | 2% | Remodels & repairs (492) |
| 91344 | 2,035 | 2% | Roofing (623) |
| 90066 | 2,022 | 2% | Remodels & repairs (497) |
| 91335 | 1,941 | 2% | Roofing (540) |
| 91367 | 1,874 | 2% | Roofing (462) |
| 90026 | 1,787 | 2% | Remodels & repairs (493) |
| 90042 | 1,688 | 2% | Roofing (572) |
| 90064 | 1,541 | 2% | Remodels & repairs (329) |
| 91406 | 1,511 | 2% | Roofing (417) |
| 90019 | 1,491 | 1% | Roofing (411) |
| 91604 | 1,451 | 1% | Roofing (368) |
| 90065 | 1,439 | 1% | Remodels & repairs (507) |
| 90016 | 1,414 | 1% | Roofing (338) |
| 90291 | 1,375 | 1% | Roofing (398) |
| 91331 | 1,375 | 1% | Roofing (433) |
| 91364 | 1,370 | 1% | Remodels & repairs (461) |
| 91342 | 1,366 | 1% | Roofing (410) |
| 91423 | 1,349 | 1% | Remodels & repairs (300) |
| 90039 | 1,330 | 1% | Roofing (370) |
| 90027 | 1,314 | 1% | Remodels & repairs (387) |
| 91326 | 1,299 | 1% | Roofing (396) |
| 90046 | 1,282 | 1% | Remodels & repairs (355) |
| 90034 | 1,264 | 1% | Remodels & repairs (288) |
| 91343 | 1,240 | 1% | Roofing (369) |
| 90025 | 1,229 | 1% | Roofing (198) |
| 91401 | 1,219 | 1% | Roofing (351) |
| 91311 | 1,193 | 1% | Roofing (343) |
| 91352 | 1,191 | 1% | ADUs & casitas (309) |
| 91304 | 1,170 | 1% | Roofing (432) |
| 91306 | 1,153 | 1% | Roofing (373) |
| 90041 | 1,131 | 1% | Roofing (410) |
| 90036 | 1,129 | 1% | Roofing (216) |
| 90024 | 1,129 | 1% | Roofing (172) |
| 90068 | 1,125 | 1% | Remodels & repairs (391) |
| 91316 | 1,123 | 1% | Remodels & repairs (268) |
| 91605 | 1,120 | 1% | ADUs & casitas (309) |
| 90731 | 1,116 | 1% | Roofing (447) |
| 91356 | 1,101 | 1% | Roofing (271) |
| 90004 | 1,089 | 1% | Remodels & repairs (257) |
| 91606 | 1,087 | 1% | Roofing (292) |
| 91601 | 1,056 | 1% | Roofing (303) |
| 91325 | 1,056 | 1% | Roofing (339) |
| 91436 | 1,045 | 1% | Remodels & repairs (258) |
| 91307 | 1,044 | 1% | Roofing (408) |
| 90043 | 1,023 | 1% | Remodels & repairs (360) |
| 90032 | 1,001 | 1% | Roofing (352) |
| 91403 | 998 | 1% | Remodels & repairs (267) |
| 90047 | 978 | under 1% | Remodels & repairs (345) |
| 90035 | 969 | under 1% | Remodels & repairs (216) |
| 90018 | 953 | under 1% | Roofing (295) |
| 91324 | 952 | under 1% | Roofing (249) |
| 90048 | 943 | under 1% | Roofing (173) |
| 90008 | 931 | under 1% | Roofing (277) |
| 91607 | 930 | under 1% | Roofing (261) |
| 90011 | 892 | under 1% | ADUs & casitas (199) |
| 91042 | 873 | under 1% | Roofing (276) |
| 90044 | 871 | under 1% | Roofing (253) |
| 91405 | 839 | under 1% | Roofing (240) |
| 91402 | 792 | under 1% | Roofing (229) |
| 90037 | 756 | under 1% | Roofing (197) |
| 91040 | 743 | under 1% | Roofing (213) |
| 90077 | 723 | under 1% | Remodels & repairs (228) |
| 90003 | 700 | under 1% | Roofing (182) |
| 90210 | 699 | under 1% | Remodels & repairs (223) |
| 90031 | 695 | under 1% | Roofing (209) |
| 91602 | 648 | under 1% | Roofing (158) |
| 90067 | 629 | under 1% | Remodels & repairs (8) |
| 91303 | 620 | under 1% | Roofing (150) |
| 90744 | 617 | under 1% | Roofing (212) |
| 90069 | 594 | under 1% | Remodels & repairs (199) |
| 91411 | 590 | under 1% | Roofing (148) |
| 90062 | 561 | under 1% | Roofing (167) |
| 90732 | 552 | under 1% | Roofing (211) |
| 91345 | 532 | under 1% | Roofing (149) |
| 90007 | 524 | under 1% | Roofing (104) |
| 90029 | 515 | under 1% | Roofing (131) |
| 90038 | 507 | under 1% | Roofing (72) |
| 90292 | 504 | under 1% | Roofing (75) |
| 90006 | 481 | under 1% | Roofing (113) |
| 90033 | 469 | under 1% | Roofing (127) |
| 90028 | 455 | under 1% | Roofing (56) |
| 90002 | 440 | under 1% | Roofing (135) |
| 90293 | 406 | under 1% | Remodels & repairs (125) |
| 90012 | 386 | under 1% | Roofing (57) |
| 90710 | 375 | under 1% | Roofing (133) |
| 90501 | 363 | under 1% | Roofing (112) |
| 90005 | 345 | under 1% | Roofing (67) |
| 90020 | 320 | under 1% | Roofing (83) |
| 90023 | 317 | under 1% | Roofing (86) |
| 90230 | 303 | under 1% | Roofing (94) |
| 90015 | 284 | under 1% | Roofing (20) |
| 90059 | 261 | under 1% | Roofing (79) |
32 more ZIP codes have fewer than 250 permits each (3,029 in all), so no page.
Source: LADBS, Building and Safety - Building Permits Issued from 2020 to Present (N), data.lacity.org, read 18 Oct 2026. We count permits issued October 2024 through September 2026; denied and withdrawn permits are left out.
Building permits the City of Los Angeles Department of Building and Safety (LADBS) issues inside the city limits only. Other cities in Los Angeles County (Long Beach, Pasadena, Santa Monica, Glendale and the rest) and unincorporated county land run their own permit offices and are not in this file. Electrical, plumbing and mechanical permits are kept by LADBS in separate files and are not counted here, so those trades show only when a building permit names them.
Counts are permits, not jobs: one job can need several permits. Nobody paid to be on this page and nobody can. Sources and definitions →
Free to reuse with attribution (CC BY 4.0). Please credit Contractor Records and link to this page. Suggested citation:
Contractor Records, "Building permits by ZIP code in the City of Los Angeles", https://contractorrecords.com/los-angeles/zip/, data through September 2026, from the City of Los Angeles Department of Building and Safety building-permit records.Link to a table: ZIP codes by permits.
Download the tables (CSV): ZIP codes by permits.