6,467 permits on homes in ZIP code 33904, January 2025 through September 2026, pulled by 1,381 contractors: 16% of the 39,494 permits we track in the City of Cape Coral. Windows & Doors leads with 1,067 permits (16%), then HVAC with 968. Counts cover the 22 kinds of home work we track, not every permit filed in 33904.
Each permit is counted at its property's ZIP code. Share here is the trade's part of the 6,467 permits in 33904; citywide is the same for all of Cape Coral. Firms are distinct business names with at least one permit here. A trade name opens every Cape Coral contractor in that trade.
| Trade | Permits | Share here | Citywide | Firms |
|---|---|---|---|---|
| Windows & Doors | 1,067 | 16% | 12% | 185 |
| HVAC | 968 | 15% | 13% | 269 |
| Docks, Seawalls & Boat Lifts | 725 | 11% | 7% | 51 |
| Electrical | 660 | 10% | 6% | 163 |
| Fence | 412 | 6% | 11% | 78 |
| Roofing | 404 | 6% | 5% | 169 |
| Plumbing & Gas | 330 | 5% | 4% | 84 |
| Screen Enclosure | 263 | 4% | 5% | 83 |
| Shutters & Awnings | 221 | 3% | 4% | 42 |
| Garage Door | 204 | 3% | 2% | 32 |
| Driveway, Pavers & Slab | 180 | 3% | 2% | 78 |
| Swimming Pool | 161 | 2% | 5% | 59 |
| Remodel & Repair | 155 | 2% | 1% | 117 |
| Solar & Battery | 139 | 2% | 3% | 32 |
| Irrigation | 136 | 2% | 7% | 28 |
| Generator | 131 | 2% | 2% | 31 |
| New Home | 96 | 1% | 8% | 51 |
| Pergola, Gazebo & Shade | 68 | 1% | under 1% | 12 |
| Demolition | 66 | 1% | under 1% | 24 |
| Pool Heater | 42 | under 1% | under 1% | 5 |
| Addition | 24 | under 1% | under 1% | 20 |
| Shed | 15 | under 1% | under 1% | 3 |
The firms with the most permits in 33904 for the 3 biggest trades here, January 2025 through September 2026. This is volume, not quality: a busy firm is not a careful one. The compare pages let you pick what you value and build your own list.
The other 773 windows & doors permits here were spread across the rest of the firms. Compare all Cape Coral window installers →
The other 806 HVAC permits here were spread across the rest of the firms. Compare all Cape Coral HVAC contractors →
The other 366 docks, seawalls & boat lifts permits here were spread across the rest of the firms. Compare all Cape Coral dock & seawall builders →
The middle value contractors wrote on the permit when they applied: half were filed for less, half for more. It is not a quote and not the final bill. Shown where the trade carries a value and 33904 has at least 20 priced permits.
| Trade | Usual here | Usual citywide | Priced permits here |
|---|---|---|---|
| Windows & Doors | $12,225 | $13,452 | 1,067 |
| HVAC | $8,500 | $8,570 | 967 |
| Docks, Seawalls & Boat Lifts | $20,000 | $16,000 | 725 |
| Electrical | $2,305 | $2,200 | 658 |
| Fence | $3,689 | $4,235 | 412 |
| Roofing | $16,910 | $17,200 | 402 |
| Plumbing & Gas | $4,865 | $4,985 | 330 |
| Screen Enclosure | $20,000 | $20,250 | 262 |
| Shutters & Awnings | $11,732 | $11,259 | 221 |
| Garage Door | $2,837 | $2,948 | 204 |
| Driveway, Pavers & Slab | $8,000 | $7,500 | 180 |
| Swimming Pool | $80,000 | $64,508 | 161 |
| Remodel & Repair | $49,494 | $34,733 | 155 |
| Solar & Battery | $28,000 | $30,378 | 139 |
| Irrigation | $2,200 | $2,200 | 136 |
| Generator | $15,000 | $14,935 | 131 |
| New Home | $644,646 | $416,297 | 96 |
| Pergola, Gazebo & Shade | $4,000 | $4,032 | 68 |
| Demolition | $14,640 | $8,000 | 66 |
| Pool Heater | $5,486 | $5,000 | 42 |
| Addition | $53,140 | $125,000 | 24 |
We publish counts by ZIP code and by contractor, not a list of permits by street address. The full record for one property, with every permit, its status and its inspections, is kept by the office that issued the permits; our source here is City of Cape Coral building permits (the city's open permit table starts January 2025). Ask that permit office for a property's permit history, or search its public records by address.
For a contractor you are about to hire, open their page from the lists above to see every permit they pulled across Cape Coral. Cape Coral permit statistics → · How the records work in Cape Coral →
Source: City of Cape Coral building permits (the city's open permit table starts January 2025). The window is January 2025 through September 2026. Each permit is placed by its property's ZIP code (the address on the permit, or the parcel's when the permit has none).
Counted: permits on homes for the 22 kinds of work we track (HVAC, windows & doors, fence, new home, irrigation, docks, seawalls & boat lifts, electrical, screen enclosure, swimming pool, roofing, shutters & awnings, plumbing & gas, solar & battery, garage door, driveway, pavers & slab, generator, remodel & repair, pergola, gazebo & shade, pool heater, addition, demolition, shed) where the record names a contractor. Not counted: commercial work, trades we don't read, and permits with no contractor (owner-pulled work). So this is not the city's count of every permit in 33904.
A ZIP code does not follow city or county lines; these count only permits in the City of Cape Coral. Counts are permits, not jobs: one job can need several permits.
Nobody paid to be on this page and nobody can.