5,814 permits on homes in ZIP code 33909, January 2025 through September 2026, pulled by 1,116 contractors: 15% of the 39,494 permits we track in the City of Cape Coral. New Home leads with 1,002 permits (17%), then fence with 836. Counts cover the 22 kinds of home work we track, not every permit filed in 33909.
Each permit is counted at its property's ZIP code. Share here is the trade's part of the 5,814 permits in 33909; citywide is the same for all of Cape Coral. Firms are distinct business names with at least one permit here. A trade name opens every Cape Coral contractor in that trade.
| Trade | Permits | Share here | Citywide | Firms |
|---|---|---|---|---|
| New Home | 1,002 | 17% | 8% | 150 |
| Fence | 836 | 14% | 11% | 129 |
| Irrigation | 732 | 13% | 7% | 64 |
| HVAC | 592 | 10% | 13% | 206 |
| Windows & Doors | 465 | 8% | 12% | 110 |
| Swimming Pool | 365 | 6% | 5% | 87 |
| Roofing | 362 | 6% | 5% | 153 |
| Docks, Seawalls & Boat Lifts | 287 | 5% | 7% | 71 |
| Screen Enclosure | 253 | 4% | 5% | 76 |
| Shutters & Awnings | 183 | 3% | 4% | 36 |
| Solar & Battery | 156 | 3% | 3% | 37 |
| Electrical | 130 | 2% | 6% | 88 |
| Plumbing & Gas | 129 | 2% | 4% | 52 |
| Addition | 59 | 1% | under 1% | 21 |
| Driveway, Pavers & Slab | 57 | under 1% | 2% | 36 |
| Garage Door | 47 | under 1% | 2% | 15 |
| Generator | 46 | under 1% | 2% | 14 |
| Remodel & Repair | 46 | under 1% | 1% | 40 |
| Demolition | 22 | under 1% | under 1% | 19 |
| Shed | 21 | under 1% | under 1% | 5 |
| Pergola, Gazebo & Shade | 13 | under 1% | under 1% | 5 |
| Pool Heater | 11 | under 1% | under 1% | 5 |
The firms with the most permits in 33909 for the 3 biggest trades here, January 2025 through September 2026. This is volume, not quality: a busy firm is not a careful one. The compare pages let you pick what you value and build your own list.
The other 501 new home permits here were spread across the rest of the firms. Compare all Cape Coral home builders →
The other 562 fence permits here were spread across the rest of the firms. Compare all Cape Coral fence companies →
The other 262 irrigation permits here were spread across the rest of the firms. Compare all Cape Coral irrigation contractors →
The middle value contractors wrote on the permit when they applied: half were filed for less, half for more. It is not a quote and not the final bill. Shown where the trade carries a value and 33909 has at least 20 priced permits.
| Trade | Usual here | Usual citywide | Priced permits here |
|---|---|---|---|
| New Home | $395,332 | $416,297 | 1,002 |
| Fence | $4,500 | $4,235 | 836 |
| Irrigation | $2,200 | $2,200 | 716 |
| HVAC | $8,000 | $8,570 | 591 |
| Windows & Doors | $12,125 | $13,452 | 465 |
| Swimming Pool | $59,600 | $64,508 | 363 |
| Roofing | $15,000 | $17,200 | 361 |
| Docks, Seawalls & Boat Lifts | $10,000 | $16,000 | 287 |
| Screen Enclosure | $19,500 | $20,250 | 253 |
| Shutters & Awnings | $7,011 | $11,259 | 183 |
| Solar & Battery | $30,177 | $30,378 | 156 |
| Electrical | $1,500 | $2,200 | 129 |
| Plumbing & Gas | $4,985 | $4,985 | 129 |
| Addition | $329,347 | $125,000 | 59 |
| Driveway, Pavers & Slab | $2,500 | $7,500 | 57 |
| Garage Door | $2,800 | $2,948 | 47 |
| Generator | $13,121 | $14,935 | 46 |
| Remodel & Repair | $26,063 | $34,733 | 46 |
| Demolition | $1,875 | $8,000 | 22 |
| Shed | $7,121 | $7,638 | 21 |
We publish counts by ZIP code and by contractor, not a list of permits by street address. The full record for one property, with every permit, its status and its inspections, is kept by the office that issued the permits; our source here is City of Cape Coral building permits (the city's open permit table starts January 2025). Ask that permit office for a property's permit history, or search its public records by address.
For a contractor you are about to hire, open their page from the lists above to see every permit they pulled across Cape Coral. Cape Coral permit statistics → · How the records work in Cape Coral →
Source: City of Cape Coral building permits (the city's open permit table starts January 2025). The window is January 2025 through September 2026. Each permit is placed by its property's ZIP code (the address on the permit, or the parcel's when the permit has none).
Counted: permits on homes for the 22 kinds of work we track (HVAC, windows & doors, fence, new home, irrigation, docks, seawalls & boat lifts, electrical, screen enclosure, swimming pool, roofing, shutters & awnings, plumbing & gas, solar & battery, garage door, driveway, pavers & slab, generator, remodel & repair, pergola, gazebo & shade, pool heater, addition, demolition, shed) where the record names a contractor. Not counted: commercial work, trades we don't read, and permits with no contractor (owner-pulled work). So this is not the city's count of every permit in 33909.
A ZIP code does not follow city or county lines; these count only permits in the City of Cape Coral. Counts are permits, not jobs: one job can need several permits.
Nobody paid to be on this page and nobody can.