9,535 permits on homes in ZIP code 33914, January 2025 through September 2026, pulled by 1,576 contractors: 24% of the 39,494 permits we track in the City of Cape Coral. Windows & Doors leads with 1,421 permits (15%), then HVAC with 1,393. Counts cover the 22 kinds of home work we track, not every permit filed in 33914.
Each permit is counted at its property's ZIP code. Share here is the trade's part of the 9,535 permits in 33914; citywide is the same for all of Cape Coral. Firms are distinct business names with at least one permit here. A trade name opens every Cape Coral contractor in that trade.
| Trade | Permits | Share here | Citywide | Firms |
|---|---|---|---|---|
| Windows & Doors | 1,421 | 15% | 12% | 212 |
| HVAC | 1,393 | 15% | 13% | 269 |
| Docks, Seawalls & Boat Lifts | 851 | 9% | 7% | 52 |
| Electrical | 718 | 8% | 6% | 164 |
| Fence | 688 | 7% | 11% | 111 |
| Shutters & Awnings | 551 | 6% | 4% | 58 |
| Screen Enclosure | 544 | 6% | 5% | 116 |
| Roofing | 423 | 4% | 5% | 190 |
| Plumbing & Gas | 420 | 4% | 4% | 100 |
| Swimming Pool | 403 | 4% | 5% | 111 |
| Irrigation | 368 | 4% | 7% | 48 |
| New Home | 308 | 3% | 8% | 120 |
| Driveway, Pavers & Slab | 259 | 3% | 2% | 90 |
| Generator | 249 | 3% | 2% | 44 |
| Garage Door | 241 | 3% | 2% | 28 |
| Solar & Battery | 198 | 2% | 3% | 44 |
| Remodel & Repair | 155 | 2% | 1% | 127 |
| Pool Heater | 138 | 1% | under 1% | 9 |
| Pergola, Gazebo & Shade | 128 | 1% | under 1% | 12 |
| Addition | 34 | under 1% | under 1% | 30 |
| Demolition | 25 | under 1% | under 1% | 14 |
| Shed | 20 | under 1% | under 1% | 4 |
The firms with the most permits in 33914 for the 3 biggest trades here, January 2025 through September 2026. This is volume, not quality: a busy firm is not a careful one. The compare pages let you pick what you value and build your own list.
The other 981 windows & doors permits here were spread across the rest of the firms. Compare all Cape Coral window installers →
The other 1,126 HVAC permits here were spread across the rest of the firms. Compare all Cape Coral HVAC contractors →
The other 389 docks, seawalls & boat lifts permits here were spread across the rest of the firms. Compare all Cape Coral dock & seawall builders →
The middle value contractors wrote on the permit when they applied: half were filed for less, half for more. It is not a quote and not the final bill. Shown where the trade carries a value and 33914 has at least 20 priced permits.
| Trade | Usual here | Usual citywide | Priced permits here |
|---|---|---|---|
| Windows & Doors | $14,650 | $13,452 | 1,421 |
| HVAC | $8,999 | $8,570 | 1,392 |
| Docks, Seawalls & Boat Lifts | $19,750 | $16,000 | 851 |
| Electrical | $2,400 | $2,200 | 716 |
| Fence | $3,700 | $4,235 | 688 |
| Shutters & Awnings | $12,305 | $11,259 | 551 |
| Screen Enclosure | $22,000 | $20,250 | 544 |
| Roofing | $22,386 | $17,200 | 422 |
| Plumbing & Gas | $5,135 | $4,985 | 418 |
| Swimming Pool | $69,854 | $64,508 | 403 |
| Irrigation | $2,200 | $2,200 | 364 |
| New Home | $573,891 | $416,297 | 308 |
| Driveway, Pavers & Slab | $9,325 | $7,500 | 258 |
| Generator | $15,351 | $14,935 | 248 |
| Garage Door | $3,000 | $2,948 | 241 |
| Solar & Battery | $30,280 | $30,378 | 198 |
| Remodel & Repair | $42,276 | $34,733 | 155 |
| Pool Heater | $5,000 | $5,000 | 138 |
| Pergola, Gazebo & Shade | $4,032 | $4,032 | 128 |
| Addition | $109,507 | $125,000 | 34 |
| Demolition | $11,250 | $8,000 | 24 |
| Shed | $10,504 | $7,638 | 20 |
We publish counts by ZIP code and by contractor, not a list of permits by street address. The full record for one property, with every permit, its status and its inspections, is kept by the office that issued the permits; our source here is City of Cape Coral building permits (the city's open permit table starts January 2025). Ask that permit office for a property's permit history, or search its public records by address.
For a contractor you are about to hire, open their page from the lists above to see every permit they pulled across Cape Coral. Cape Coral permit statistics → · How the records work in Cape Coral →
Source: City of Cape Coral building permits (the city's open permit table starts January 2025). The window is January 2025 through September 2026. Each permit is placed by its property's ZIP code (the address on the permit, or the parcel's when the permit has none).
Counted: permits on homes for the 22 kinds of work we track (HVAC, windows & doors, fence, new home, irrigation, docks, seawalls & boat lifts, electrical, screen enclosure, swimming pool, roofing, shutters & awnings, plumbing & gas, solar & battery, garage door, driveway, pavers & slab, generator, remodel & repair, pergola, gazebo & shade, pool heater, addition, demolition, shed) where the record names a contractor. Not counted: commercial work, trades we don't read, and permits with no contractor (owner-pulled work). So this is not the city's count of every permit in 33914.
A ZIP code does not follow city or county lines; these count only permits in the City of Cape Coral. Counts are permits, not jobs: one job can need several permits.
Nobody paid to be on this page and nobody can.