42 ZIP codes with 100 or more permits on homes in the City of Columbus, October 2023 through September 2026. 43214 is the busiest with 4,961 permits (7% of the 75,332 in Columbus). Each permit is counted at its property's ZIP code, for the 11 kinds of home work we track.
Busiest first. Top trade is the trade with the most permits in that ZIP code; contractors are distinct business names with at least one permit there. A ZIP code opens its page: permits by trade, the most active firms and usual filed values.
| ZIP code | Permits | Share | Top trade | Contractors |
|---|---|---|---|---|
| 43214 | 4,961 | 7% | HVAC (1,328) | 715 |
| 43235 | 4,185 | 6% | Roofing, Siding & Windows (1,752) | 618 |
| 43110 | 3,760 | 5% | HVAC (1,315) | 222 |
| 43207 | 3,713 | 5% | HVAC (897) | 606 |
| 43026 | 3,581 | 5% | HVAC (1,154) | 363 |
| 43228 | 3,465 | 5% | HVAC (1,067) | 429 |
| 43204 | 3,271 | 4% | Roofing, Siding & Windows (900) | 625 |
| 43206 | 3,179 | 4% | HVAC (962) | 787 |
| 43229 | 2,824 | 4% | Roofing, Siding & Windows (905) | 468 |
| 43081 | 2,677 | 4% | HVAC (851) | 351 |
| 43224 | 2,533 | 3% | Roofing, Siding & Windows (909) | 520 |
| 43123 | 2,378 | 3% | HVAC (727) | 309 |
| 43211 | 2,223 | 3% | Roofing, Siding & Windows (580) | 486 |
| 43202 | 2,175 | 3% | Roofing, Siding & Windows (519) | 475 |
| 43232 | 2,160 | 3% | HVAC (562) | 395 |
| 43219 | 2,114 | 3% | Roofing, Siding & Windows (620) | 469 |
| 43119 | 2,104 | 3% | Electrical (614) | 306 |
| 43227 | 1,774 | 2% | HVAC (487) | 388 |
| 43230 | 1,748 | 2% | Roofing, Siding & Windows (700) | 341 |
| 43205 | 1,574 | 2% | HVAC (430) | 547 |
| 43223 | 1,530 | 2% | HVAC (377) | 423 |
| 43201 | 1,526 | 2% | HVAC (524) | 514 |
| 43221 | 1,411 | 2% | Roofing, Siding & Windows (516) | 355 |
| 43209 | 1,358 | 2% | HVAC (422) | 391 |
| 43231 | 1,320 | 2% | Roofing, Siding & Windows (624) | 323 |
| 43016 | 1,205 | 2% | HVAC (478) | 267 |
| 43085 | 1,137 | 2% | HVAC (309) | 286 |
| 43213 | 1,068 | 1% | Roofing, Siding & Windows (331) | 318 |
| 43220 | 1,016 | 1% | Roofing, Siding & Windows (381) | 264 |
| 43004 | 1,012 | 1% | Electrical (300) | 249 |
| 43054 | 901 | 1% | HVAC (311) | 237 |
| 43068 | 818 | 1% | Roofing, Siding & Windows (233) | 222 |
| 43065 | 815 | 1% | Roofing, Siding & Windows (298) | 221 |
| 43203 | 695 | under 1% | HVAC (185) | 308 |
| 43017 | 686 | under 1% | Roofing, Siding & Windows (225) | 206 |
| 43222 | 548 | under 1% | HVAC (148) | 199 |
| 43215 | 443 | under 1% | HVAC (156) | 202 |
| 43212 | 344 | under 1% | HVAC (104) | 152 |
| 43035 | 322 | under 1% | HVAC (140) | 133 |
| 43147 | 265 | under 1% | Roofing, Siding & Windows (83) | 94 |
| 43240 | 218 | under 1% | HVAC (72) | 86 |
| 43125 | 213 | under 1% | Electrical (56) | 107 |
Fewer than 100 permits, so no page: 43146 (33), 43137 (31), 43217 (5), 43064 (3), 43140 (1).
Source: City of Columbus Building & Zoning Services permits on 1-, 2- and 3-family homes (the city's Accela permit layer). The window is October 2023 through September 2026.
Counted: permits on homes for the kinds of work we track (HVAC, roofing, siding & windows, electrical, plumbing, remodel & alteration, new home, basement waterproofing, deck & patio, damage repair, addition, demolition) where the record names a contractor, placed by the ZIP code of the permit's address (or its parcel's). The pages with a ZIP code cover 75,250 of the 75,332 permits; 9 had no usable ZIP code.
Not counted: commercial work, trades we don't read, and owner-pulled permits. A ZIP code does not follow city or county lines; these count only permits in the City of Columbus.