17 ZIP codes with 100 or more permits on homes in the City of Orlando, October 2023 through September 2026. 32827 is the busiest with 5,995 permits (14% of the 42,936 in Orlando). Each permit is counted at its property's ZIP code, for the 12 kinds of home work we track.
Busiest first. Top trade is the trade with the most permits in that ZIP code; contractors are distinct business names with at least one permit there. A ZIP code opens its page: permits by trade, the most active firms and usual filed values.
| ZIP code | Permits | Share | Top trade | Contractors |
|---|---|---|---|---|
| 32827 | 5,995 | 14% | HVAC / Gas (1,418) | 892 |
| 32829 | 5,593 | 13% | Roofing (1,155) | 491 |
| 32803 | 5,147 | 12% | Roofing (1,258) | 1,505 |
| 32804 | 5,146 | 12% | HVAC / Gas (1,100) | 1,387 |
| 32832 | 4,264 | 10% | Roofing (909) | 526 |
| 32806 | 2,901 | 7% | Roofing (641) | 1,053 |
| 32811 | 1,846 | 4% | Roofing (634) | 706 |
| 32807 | 1,621 | 4% | Roofing (584) | 679 |
| 32805 | 1,615 | 4% | Roofing (553) | 747 |
| 32812 | 1,568 | 4% | Roofing (475) | 597 |
| 32814 | 1,127 | 3% | Roofing (371) | 425 |
| 32808 | 1,042 | 2% | Roofing (361) | 538 |
| 32801 | 1,037 | 2% | Roofing (239) | 541 |
| 32835 | 742 | 2% | HVAC / Gas (191) | 328 |
| 32822 | 534 | 1% | Roofing (183) | 268 |
| 32819 | 449 | 1% | HVAC / Gas (134) | 146 |
| 32824 | 140 | under 1% | Roofing (43) | 99 |
Fewer than 100 permits, so no page: 32839 (85), 32810 (29).
Source: City of Orlando building permits for one- and two-family homes. The window is October 2023 through September 2026.
Counted: permits on homes for the kinds of work we track (roofing, HVAC / gas, electrical, plumbing, remodel & repair, new home, solar, fence, swimming pool, demolition, home addition, shed, garage & accessory) where the record names a contractor, placed by the ZIP code of the permit's address (or its parcel's). The pages with a ZIP code cover 40,767 of the 42,936 permits; 1,961 had no usable ZIP code.
Not counted: commercial work, trades we don't read, and owner-pulled permits. A ZIP code does not follow city or county lines; these count only permits in the City of Orlando.