37 ZIP codes with 100 or more permits on homes in the City of Austin, October 2023 through September 2026. 78745 is the busiest with 6,738 permits (8% of the 87,588 in Austin). Each permit is counted at its property's ZIP code, for the 10 kinds of home work we track.
Busiest first. Top trade is the trade with the most permits in that ZIP code; contractors are distinct business names with at least one permit there. A ZIP code opens its page: permits by trade, the most active firms and usual filed values.
| ZIP code | Permits | Share | Top trade | Contractors |
|---|---|---|---|---|
| 78745 | 6,738 | 8% | Electrical (1,927) | 1,247 |
| 78704 | 6,514 | 7% | Electrical (1,937) | 1,375 |
| 78757 | 5,580 | 6% | Plumbing (1,638) | 1,140 |
| 78731 | 5,502 | 6% | Electrical (1,584) | 1,275 |
| 78703 | 4,850 | 6% | Plumbing (1,429) | 1,089 |
| 78723 | 4,639 | 5% | Electrical (1,485) | 1,021 |
| 78702 | 4,201 | 5% | Electrical (1,217) | 936 |
| 78747 | 3,674 | 4% | Electrical (1,117) | 319 |
| 78759 | 3,537 | 4% | Electrical (1,061) | 966 |
| 78748 | 3,040 | 3% | Plumbing (878) | 660 |
| 78749 | 2,661 | 3% | HVAC (804) | 667 |
| 78744 | 2,630 | 3% | Electrical (704) | 515 |
| 78754 | 2,394 | 3% | Electrical (633) | 267 |
| 78750 | 2,379 | 3% | Plumbing (651) | 733 |
| 78721 | 2,306 | 3% | Electrical (665) | 602 |
| 78758 | 2,217 | 3% | Electrical (642) | 586 |
| 78751 | 2,166 | 2% | Electrical (603) | 715 |
| 78727 | 2,001 | 2% | Electrical (592) | 618 |
| 78746 | 1,893 | 2% | Electrical (570) | 683 |
| 78753 | 1,768 | 2% | Plumbing (526) | 604 |
| 78741 | 1,643 | 2% | Plumbing (468) | 523 |
| 78724 | 1,622 | 2% | Electrical (440) | 342 |
| 78739 | 1,483 | 2% | Plumbing (447) | 404 |
| 78756 | 1,436 | 2% | Plumbing (413) | 579 |
| 78617 | 1,288 | 1% | Electrical (363) | 141 |
| 78722 | 1,219 | 1% | Electrical (389) | 498 |
| 78653 | 1,077 | 1% | Electrical (354) | 35 |
| 78752 | 1,059 | 1% | Electrical (317) | 449 |
| 78735 | 1,020 | 1% | HVAC (299) | 418 |
| 78717 | 1,001 | 1% | Plumbing (343) | 278 |
| 78730 | 922 | 1% | Electrical (308) | 274 |
| 78705 | 806 | under 1% | Plumbing (220) | 347 |
| 78726 | 600 | under 1% | Plumbing (185) | 258 |
| 78729 | 594 | under 1% | Plumbing (172) | 250 |
| 78736 | 544 | under 1% | Electrical (179) | 206 |
| 78660 | 188 | under 1% | Electrical (68) | 58 |
| 78725 | 111 | under 1% | Electrical (41) | 77 |
Fewer than 100 permits, so no page: 78652 (93), 78701 (60), 78742 (47), 78737 (35), 78732 (26), 78733 (10), 78613 (1).
Source: City of Austin issued construction permits. The window is October 2023 through September 2026.
Counted: permits on homes for the kinds of work we track (electrical, plumbing, HVAC, remodel & repair, new home, home addition, driveway & sidewalk, swimming pool, demolition, backyard unit (ADU)) where the record names a contractor, placed by the ZIP code of the permit's address (or its parcel's). The pages with a ZIP code cover 87,303 of the 87,588 permits; 13 had no usable ZIP code.
Not counted: commercial work, trades we don't read, and owner-pulled permits. A ZIP code does not follow city or county lines; these count only permits in the City of Austin.