21 ZIP codes with 100 or more permits on homes in the City of Colorado Springs, October 2023 through September 2026. 80920 is the busiest with 11,212 permits (11% of the 101,680 in Colorado Springs). Each permit is counted at its property's ZIP code, for the 12 kinds of home work we track.
Busiest first. Top trade is the trade with the most permits in that ZIP code; contractors are distinct business names with at least one permit there. A ZIP code opens its page: permits by trade, the most active firms and usual filed values.
| ZIP code | Permits | Share | Top trade | Contractors |
|---|---|---|---|---|
| 80920 | 11,212 | 11% | Roofing (3,634) | 1,292 |
| 80918 | 10,740 | 11% | Roofing (3,119) | 1,338 |
| 80906 | 9,290 | 9% | HVAC & Mechanical (2,581) | 1,270 |
| 80909 | 7,397 | 7% | Roofing (2,264) | 1,157 |
| 80919 | 7,275 | 7% | Electrical (1,845) | 1,117 |
| 80907 | 6,245 | 6% | Electrical (1,641) | 1,093 |
| 80904 | 6,169 | 6% | Roofing (1,562) | 1,131 |
| 80922 | 5,276 | 5% | HVAC & Mechanical (1,260) | 918 |
| 80917 | 5,160 | 5% | Roofing (1,325) | 1,010 |
| 80923 | 5,017 | 5% | HVAC & Mechanical (1,210) | 940 |
| 80916 | 4,796 | 5% | HVAC & Mechanical (1,160) | 876 |
| 80924 | 4,692 | 5% | New Home (1,032) | 804 |
| 80910 | 4,007 | 4% | Roofing (921) | 836 |
| 80921 | 2,803 | 3% | Electrical (764) | 690 |
| 80903 | 2,415 | 2% | Electrical (650) | 715 |
| 80908 | 2,202 | 2% | New Home (540) | 546 |
| 80915 | 2,202 | 2% | Roofing (798) | 654 |
| 80905 | 2,122 | 2% | Roofing (790) | 649 |
| 80927 | 1,936 | 2% | New Home (745) | 414 |
| 80925 | 343 | under 1% | New Home (283) | 36 |
| 80938 | 289 | under 1% | New Home (113) | 84 |
Fewer than 100 permits, so no page: 80939 (45), 80911 (27), 80926 (6), 80928 (1), 80930 (1), 80951 (1).
Source: Pikes Peak Regional Building Department permits inside Colorado Springs city limits. The window is October 2023 through September 2026.
Counted: permits on homes for the kinds of work we track (roofing, HVAC & mechanical, electrical, plumbing, new home, solar, deck, patio cover & pergola, remodel & addition, siding & stucco, foundation & structural repair, basement finish, garage & accessory building) where the record names a contractor, placed by the ZIP code of the permit's address (or its parcel's). The pages with a ZIP code cover 101,588 of the 101,680 permits; 11 had no usable ZIP code.
Not counted: commercial work, trades we don't read, and owner-pulled permits. A ZIP code does not follow city or county lines; these count only permits in the City of Colorado Springs.